Base de dados do jogo
Itens e monstros tal como existem neste servidor.
Construída a partir dos dados do servidor de 2026-10-22T23:46:14Z.
24818 entradas.
| Nome | Tipo | Categoria | Nível | ID |
|---|---|---|---|---|
| Cirrus Hood♀ | Equipment | Armor · Mogui Arcane | 10 | 28644 |
| Cirrus Plate♀ | Equipment | Armor · G.Armor | 10 | 11341 |
| Cirrus Plate♀ | Equipment | Armor · Mogui Guardian | 10 | 28413 |
| Cirrus Robe♀ | Equipment | Armor · A.Armor | 10 | 11329 |
| Cirrus Robe♀ | Equipment | Armor · Mogui Arcane | 10 | 28642 |
| Cirrus Scout Boots♀ | Equipment | Armor · S.Armor | 10 | 11336 |
| Cirrus Scout Suit♀ | Equipment | Armor · S.Armor | 10 | 11335 |
| Cirrus Shoes♀ | Equipment | Armor · A.Armor | 10 | 11330 |
| Cirrus Shoes♀ | Equipment | Armor · Mogui Arcane | 10 | 28643 |
| Citizen's Helm♀ | Equipment | Armor · S.Armor | 60 | 2478 |
| Clairaudience | Pet badge | 1 | 35618 | |
| Clairaudience Card | Transformation | 61464 | ||
| Clairaudience Card | Transformation | 61465 | ||
| Clam Orb | Quest item | 1066 | ||
| Clan Talisman | Common item | 43710 | ||
| Class Advancement Scroll | Common item | 36660 | ||
| Classic Tea | Quest item | 18615 | ||
| Clawpus Cobrahead | Pet badge | 69 | 10305 | |
| Clawpus Cobrahead Card | Transformation | 10278 | ||
| Clay Statue | Quest item | 7402 | ||
| Clean Blue Eyes | Fireworks | 1 | 24179 | |
| Clean Spring Water | Quest item | 1031 | ||
| Clearance Hairband♀ | Equipment | Armor · A.Armor | 60 | 12467 |
| Clearance Potion | Skill book | 16637 | ||
| Clearsight Orb | Skill book | 31180 | ||
| Clever Dewdrop Bunny | Pet badge | 1 | 22861 | |
| Clock Token | Common item | 30981 | ||
| Cloisonne Heaven Crystal | Material | Good Quality Materials · LV100 Freely Material | 19357 | |
| Cloth Bag | Common item | 6134 | ||
| Cloth Boots♀ | Equipment | Armor · S.Armor | 5 | 323 |
| Cloth Boots♀ | Equipment | Armor · A.Armor | 5 | 3278 |
| Cloth Boots♀ | Equipment | Armor · Novice Gear | 1 | 5465 |
| Cloth Boots♂ | Equipment | Armor · Novice Gear | 1 | 744 |
| Cloth Doll | Common item | 6135 | ||
| Cloth Robe♂ | Equipment | Armor · A.Armor | 5 | 12433 |
| Cloth Shoe | Common item | 6036 | ||
| Cloud Boat | Common item | 22227 | ||
| Cloud Colt | Mount | 8006 | ||
| Cloud Colt | Mount | 35341 | ||
| Cloud Scepter | Equipment | Weapon · Scepter | 45 | 27022 |
Mostrando 2,161–2,200 de 24,818 — página 55 de 621