Base de datos del juego
Objetos y monstruos tal como están en este servidor.
Construida con los datos del servidor del 2026-10-22T23:46:14Z.
24818 entradas.
| Nombre | Tipo | Categoría | Nivel | ID |
|---|---|---|---|---|
| □Prime Guardian Helm♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36498 |
| □Prime Guardian Suit♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36499 |
| □Prime Guardian Suit♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36496 |
| □Protection Stone | Attribute stone | 36814 | ||
| □Red Jade | Attribute stone | 5654 | ||
| □Skeletal Requiem | Equipment | Weapon · Staff | 75 | 9340 |
| □Spiritual Mind Stone | Attribute stone | 36813 | ||
| □Stone of Peace | Imbue ticket | 20525 | ||
| □Stone of Peace | Imbue ticket | 24086 | ||
| □Stone of Peace | Quest package | 25390 | ||
| □Stone of Peace (Award) | Imbue ticket | 25401 | ||
| □Stone of Peace Ticket | Quest package | 27630 | ||
| □Sun Chaser Boots♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36494 |
| □Sun Chaser Boots♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36491 |
| □Sun Chaser Helm♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36495 |
| □Sun Chaser Helm♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36492 |
| □Sun Chaser Suit♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36493 |
| □Sun Chaser Suit♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36490 |
| □Tiger Growl Stone | Attribute stone | 36812 | ||
| □Totem Book | Quest package | 19689 | ||
| □Totem Book | Quest item | 19750 | ||
| □Unholy Bone Blades | Equipment | Weapon · Daggers | 75 | 9339 |
| □Void Stone | Imbue ticket | 20463 | ||
| □Void Stone | Imbue ticket | 36761 | ||
| □White Jade | Attribute stone | 5650 | ||
| □Yellow Jade | Attribute stone | 5652 | ||
| ▲Coalition Potion | Skill book | 15722 | ||
| ▲Conqueror's Potion | Skill book | 15736 | ||
| ▲Guardian Powder | Skill book | 15730 | ||
| ▲Potion of Serenity | Skill book | 15723 | ||
| ▲Potion of Wind | Skill book | 15724 | ||
| ▲Power Powder | Skill book | 15719 | ||
| ▲Raider's Potion | Skill book | 15733 | ||
| ▲Wine of Life | Skill book | 15727 | ||
| ▲Wine of Tenacity | Skill book | 15721 | ||
| ▲Wisdom Powder | Skill book | 15720 | ||
| △Aesthetic Stone·Aquan | Attribute stone | 36700 | ||
| △Aesthetic Stone·Ferus | Attribute stone | 36698 | ||
| △Aesthetic Stone·Flora | Attribute stone | 36699 | ||
| △Aesthetic Stone·Pyros | Attribute stone | 36701 |
Mostrando 21,881–21,920 de 24,818 — página 548 de 621