Game database
Items and monsters exactly as this server has them.
Built from the server data of 2026-10-22T23:46:14Z.
24818 entries.
| Name | Kind | Type | Level | ID |
|---|---|---|---|---|
| □Giant Thunder Hammer | Equipment | Weapon · War Hammer | 135 | 36519 |
| □Golden Blaze Staff | Equipment | Weapon · Scepter | 135 | 36521 |
| □Holy Wings | Equipment | Weapon · Staff | 90 | 14074 |
| □Jade Lightning | Equipment | Weapon · Invoken | 90 | 14075 |
| □Jade of Air | Attribute stone | 5656 | ||
| □Jade of Cloud | Attribute stone | 5658 | ||
| □Jade of Earth | Attribute stone | 5657 | ||
| □Jade of Fog | Attribute stone | 5664 | ||
| □Jade of Orient | Common item | 17106 | ||
| □Jade of Rain | Attribute stone | 5663 | ||
| □Jade of Thunder | Attribute stone | 5661 | ||
| □Jade of Tide | Attribute stone | 5662 | ||
| □Jade of Water | Attribute stone | 5660 | ||
| □Jade of Wind | Attribute stone | 5659 | ||
| □Jade of Wood | Attribute stone | 5655 | ||
| □Lightning Hornblades | Equipment | Weapon · Daggers | 90 | 14073 |
| □Lightning Horns | Equipment | Weapon · Long spear | 90 | 14071 |
| □Night's Shade Cleave | Equipment | Weapon · Daggers | 135 | 36514 |
| □Obsessiveness Lantern | Equipment | Weapon · Invoken | 135 | 36518 |
| □Phoenix Dance Cap♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36477 |
| □Phoenix Dance Cap♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36474 |
| □Phoenix Dance Greaves♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36476 |
| □Phoenix Dance Greaves♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36473 |
| □Phoenix Dance Suit♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36475 |
| □Phoenix Dance Suit♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36472 |
| □Phoenix's Flight Crown♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36513 |
| □Phoenix's Flight Crown♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36510 |
| □Phoenix's Flight Shoes♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36512 |
| □Phoenix's Flight Shoes♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36509 |
| □Phoenix's Flight Suit♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36511 |
| □Phoenix's Flight Suit♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36508 |
| □Phython Star Boots♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36458 |
| □Phython Star Boots♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36455 |
| □Phython Star Helm♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36459 |
| □Phython Star Helm♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36456 |
| □Phython Star Plate♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36457 |
| □Phython Star Plate♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36454 |
| □Prime Guardian Boots♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36500 |
| □Prime Guardian Boots♂ | Equipment | Armor · 鸿蒙装备 | 140 | 36497 |
| □Prime Guardian Helm♀ | Equipment | Armor · 鸿蒙装备 | 140 | 36501 |
Showing 21,841–21,880 of 24,818 — page 547 of 621