Base de datos del juego
Objetos y monstruos tal como están en este servidor.
Construida con los datos del servidor del 2026-10-22T23:46:14Z.
24818 entradas.
| Nombre | Tipo | Categoría | Nivel | ID |
|---|---|---|---|---|
| wtr3 | Quest item | 30812 | ||
| wtr3 | Common item | 30815 | ||
| wtr4 | Quest item | 30813 | ||
| wtr4 | Common item | 30816 | ||
| wtr5 | Quest item | 30814 | ||
| x | Common item | 9909 | ||
| y | Common item | 9910 | ||
| z | Common item | 9911 | ||
| ΞLine 13 to SharkyΞ | Flyer | 53 | ||
| ⊕Ethereal Health Potion | Medicine | Normal · Start | 100 | 1247 |
| ⊕Ethereal Mana Potion | Medicine | Normal · Start | 100 | 1258 |
| ⊕Godly Health Potion | Medicine | Normal · Start | 120 | 1248 |
| ⊕Godly Mana Potion | Medicine | Normal · Start | 120 | 1259 |
| ⊕Great Health Potion | Medicine | Normal · Start | 60 | 1244 |
| ⊕Great Mana Potion | Medicine | Normal · Start | 60 | 1255 |
| ⊕Heavenly Health Potion | Medicine | Normal · Start | 135 | 1249 |
| ⊕Heavenly Mana Potion | Medicine | Normal · Start | 135 | 1260 |
| ⊕Large Health Potion | Medicine | Normal · Start | 45 | 1243 |
| ⊕Large Mana Potion | Medicine | Normal · Start | 45 | 1254 |
| ⊕Medium Health Potion | Medicine | Normal · Start | 30 | 1242 |
| ⊕Medium Mana Potion | Medicine | Normal · Start | 30 | 1253 |
| ⊕Minor Health Potion | Medicine | Normal · Start | 1 | 1240 |
| ⊕Minor Mana Potion | Medicine | Normal · Start | 1 | 1251 |
| ⊕Perfect Health Potion | Medicine | Normal · Start | 90 | 1246 |
| ⊕Perfect Mana Potion | Medicine | Normal · Start | 90 | 1257 |
| ⊕Small Health Potion | Medicine | Normal · Start | 15 | 1241 |
| ⊕Small Mana Potion | Medicine | Normal · Start | 15 | 1252 |
| ⊕Superior Health Potion | Medicine | Normal · Start | 75 | 1245 |
| ⊕Superior Mana Potion | Medicine | Normal · Start | 75 | 1256 |
| ■Amber Rainbow Hat♀ | Equipment | Armor · Pangaea Gear | 150 | 36557 |
| ■Amber Rainbow Hat♂ | Equipment | Armor · Pangaea Gear | 150 | 36554 |
| ■Amber Rainbow Robe♀ | Equipment | Armor · Pangaea Gear | 150 | 36555 |
| ■Amber Rainbow Robe♂ | Equipment | Armor · Pangaea Gear | 150 | 36552 |
| ■Amber Rainbow Shoes♀ | Equipment | Armor · Pangaea Gear | 150 | 36556 |
| ■Amber Rainbow Shoes♂ | Equipment | Armor · Pangaea Gear | 150 | 36553 |
| ■Colorful Ether Boots♀ | Equipment | Armor · Pangaea Gear | 150 | 36532 |
| ■Colorful Ether Boots♂ | Equipment | Armor · Pangaea Gear | 150 | 36529 |
| ■Colorful Ether Helm♀ | Equipment | Armor · Pangaea Gear | 150 | 36533 |
| ■Colorful Ether Helm♂ | Equipment | Armor · Pangaea Gear | 150 | 36530 |
| ■Colorful Ether Plate♀ | Equipment | Armor · Pangaea Gear | 150 | 36531 |
Mostrando 21,681–21,720 de 24,818 — página 543 de 621