Base de dados do jogo
Itens e monstros tal como existem neste servidor.
Construída a partir dos dados do servidor de 2026-10-22T23:46:14Z.
24818 entradas.
| Nome | Tipo | Categoria | Nível | ID |
|---|---|---|---|---|
| Wukong's Hair | Quest item | 9942 | ||
| Wyvernskin Crown♂ | Equipment | Armor · Mogui Arcane | 30 | 28087 |
| Wyvernskin Shoes♂ | Equipment | Armor · Mogui Arcane | 30 | 28081 |
| Wyvernskin Tunic♂ | Equipment | Armor · Mogui Arcane | 30 | 28075 |
| X'mas Coin | Common item | 38001 | ||
| X'mas Coin | Common item | 38099 | ||
| X'mas Gift Thief | Pet badge | 1 | 17313 | |
| X'mas Sleigh | Flyer | 18221 | ||
| X'mas Sleigh | Flyer | 37117 | ||
| X'mas Ticket East | Common item | 36212 | ||
| X'mas Ticket North | Common item | 36210 | ||
| X'mas Ticket South | Common item | 36211 | ||
| X'mas Ticket West | Common item | 36213 | ||
| Xanada Banana | Seed | 2 | 25266 | |
| Xanada Banana | Fruit | 2 | 25286 | |
| Xanada Map | Common item | 38043 | ||
| Xanada Map | Common item | 61073 | ||
| Xenocrystal | Quest item | 990 | ||
| Xiezhi Horn | Material | Common Material · Skinning | 876 | |
| Xiphodon Cannon Card | Transformation | 15740 | ||
| Yam | Material | N/A宠物相关生产材料 · N/A宠物相关掉落材料 | 7885 | |
| Yamantaka Robe♂ | Equipment | Armor · A.Armor | 90 | 10802 |
| Yaoh Blood | Quest item | 10332 | ||
| Yaoh Lineage Ⅰ | Quest item | 30127 | ||
| Yaoh Lineage Ⅱ | Quest item | 30128 | ||
| Yaoh Lineage Ⅲ | Quest item | 30129 | ||
| Yaoh Lineage Ⅳ | Quest item | 30130 | ||
| Yaoh Soul | Quest item | 11738 | ||
| Yaoh Tear Bottle | Quest package | 20961 | ||
| Yaoh's Experience | Quest item | 19581 | ||
| Years of the Life | Fireworks | 1 | 24194 | |
| Yellow Blowtorch | Equipment | Fashion · Nosewear | 1 | 23986 |
| Yellow Blowtorch | Equipment | Fashion · Nosewear | 1 | 37309 |
| Yellow Blowtorch | Equipment | Fashion · Nosewear | 1 | 37310 |
| Yellow Blowtorch | Equipment | Fashion · Nosewear | 1 | 37311 |
| Yellow Blowtorch | Equipment | Fashion · Nosewear | 1 | 37312 |
| Yellow Chutty | Equipment | Fashion · Nosewear | 1 | 24000 |
| Yellow Easter Egg | Common item | 38181 | ||
| Yellow Egg Recipe 1 | Common item | 38032 | ||
| Yellow Egg Recipe 2 | Common item | 38035 |
Mostrando 21,561–21,600 de 24,818 — página 540 de 621