Game database
Items and monsters exactly as this server has them.
Built from the server data of 2026-10-22T23:46:14Z.
24818 entries.
| Name | Kind | Type | Level | ID |
|---|---|---|---|---|
| Unbound Rock | Common item | 38024 | ||
| Uncle's Candy | Equipment | Weapon · Axe | 95 | 30493 |
| Uncleansed Lunar Case | Quest item | 420 | ||
| Unconsumed Soul | Quest item | 11721 | ||
| Undan Drakeling | Pet badge | 60 | 7195 | |
| Undan Drakeling Card | Transformation | 7155 | ||
| Undan Whiskergil | Pet badge | 60 | 7167 | |
| Undapan Spear | Equipment | Weapon · Long spear | 75 | 198 |
| Undead Hunter Dress♀ | Equipment | Fashion · Clothing | 1 | 19552 |
| Undead Hunter Dress♀ | Equipment | Fashion · Clothing | 1 | 20708 |
| Undead Hunter Hair♀ | Equipment | Fashion · Headwear | 1 | 19555 |
| Undead Hunter Hair♀ | Equipment | Fashion · Headwear | 1 | 20764 |
| Undead Hunter Hair♂ | Equipment | Fashion · Headwear | 1 | 17894 |
| Undead Hunter Hair♂ | Equipment | Fashion · Headwear | 1 | 20763 |
| Undead Hunter Jacket♂ | Equipment | Fashion · Clothing | 1 | 17649 |
| Undead Hunter Jacket♂ | Equipment | Fashion · Clothing | 1 | 20707 |
| Undead Hunter Shoes♀ | Equipment | Fashion · Footwear | 1 | 19560 |
| Undead Hunter Shoes♀ | Equipment | Fashion · Footwear | 1 | 20736 |
| Undead Hunter Shoes♂ | Equipment | Fashion · Footwear | 1 | 17650 |
| Undead Hunter Shoes♂ | Equipment | Fashion · Footwear | 1 | 20735 |
| Undelivered Necklace | Quest item | 544 | ||
| Underdollar TypeⅧ | Quest item | 7536 | ||
| Underlip of Catfish | Quest item | 30185 | ||
| Underveins Fragment | Quest item | 17638 | ||
| Underworld Blossom | Quest item | 10700 | ||
| Underworld Mohawk♂ | Equipment | Fashion · Headwear | 1 | 14456 |
| Undying Resolve | Equipment | Weapon · Axe | 115 | 31406 |
| Unfamiliar Box | Pet egg | 22226 | ||
| Unfinished Jack-o'-lantern | Quest item | 35194 | ||
| Unfinished Pumpkin Lamp | Common item | 38097 | ||
| Unholy Bone Blades | Equipment | Weapon · Daggers | 60 | 7651 |
| Unholy Treasure | Quest item | 10336 | ||
| Unholy Twig | Quest item | 660 | ||
| Unicorgi | Pet badge | 6 | 30211 | |
| Unicorgi Card | Transformation | 30170 | ||
| Unknown Book | Common item | 38062 | ||
| Unknown Food No.1 | Material | N/A宠物相关生产材料 · N/A宠物吞吃特殊物品 | 11710 | |
| Unknown Food No.2 | Material | N/A宠物相关生产材料 · N/A宠物吞吃特殊物品 | 11711 | |
| Unknown Food No.3 | Material | N/A宠物相关生产材料 · N/A宠物吞吃特殊物品 | 20191 | |
| Unknown Food No.4 | Material | N/A宠物相关生产材料 · N/A宠物吞吃特殊物品 | 20192 |
Showing 20,441–20,480 of 24,818 — page 512 of 621