Game database
Items and monsters exactly as this server has them.
Built from the server data of 2026-10-22T23:46:14Z.
24818 entries.
| Name | Kind | Type | Level | ID |
|---|---|---|---|---|
| Sun Glasses♂ | Equipment | Fashion · Clothing | 1 | 37373 |
| Sun Slayer | Equipment | Weapon · Bow | 115 | 31401 |
| Sun Slayer Suit♂ | Equipment | Fashion · Clothing | 1 | 36108 |
| Sun Wukong's Hair | Quest item | 9931 | ||
| Sundershears | Equipment | Weapon · Axe | 60 | 30489 |
| Sundial Shoes♀ | Equipment | Armor · S.Armor | 100 | 18721 |
| Sunna Blaze Necklace | Equipment | Accessories · Necklace | 80 | 27475 |
| Sunna Ember Necklace | Equipment | Accessories · Necklace | 90 | 27473 |
| Sunna Flame Necklace | Equipment | Accessories · Necklace | 85 | 27474 |
| Sunna Flare Necklace | Equipment | Accessories · Necklace | 70 | 27477 |
| Sunna Inferno Necklace | Equipment | Accessories · Necklace | 75 | 27476 |
| Sunna Volcano Necklace | Equipment | Accessories · Necklace | 70 | 37501 |
| Sunna Volcano Necklace | Equipment | Accessories · Necklace | 70 | 37588 |
| Sunny Doll | Quest item | 7416 | ||
| Sunslayer Hair♂ | Equipment | Fashion · Headwear | 1 | 36238 |
| Sunslayer Shoes♂ | Equipment | Fashion · Footwear | 1 | 36246 |
| Sunslayer Suit♂ | Equipment | Fashion · Clothing | 1 | 36230 |
| Super Candy | Material | N/A宠物相关生产材料 · N/A宠物吞吃特殊物品 | 10760 | |
| Super Capsule | Medicine | Heaven's Repository · N/A双补药 | 1 | 34439 |
| Super Giftpack | Quest package | 34518 | ||
| Super Hextech Fragment | Material | Good Quality Materials · Ornament Combination | 37826 | |
| Super Lantern Day | Lottery box | 36262 | ||
| Super Rocker♂ | Equipment | Fashion · Headwear | 1 | 14457 |
| Super Spring Dog Card | Transformation | 34507 | ||
| Super △Lightbender Stone | Imbue ticket | 36873 | ||
| Superb Defence Potion | Skill book | 34980 | ||
| Superb HP Potion | Skill book | 34990 | ||
| Superb Intellect Potion | Skill book | 34925 | ||
| Superb Jade of Air | Attribute stone | 5539 | ||
| Superb Jade of Aptitude | Attribute stone | 34725 | ||
| Superb Jade of Cloud | Attribute stone | 5541 | ||
| Superb Jade of Earth | Attribute stone | 5540 | ||
| Superb Jade of Fog | Attribute stone | 5547 | ||
| Superb Jade of Rain | Attribute stone | 5546 | ||
| Superb Jade of Thunder | Attribute stone | 5544 | ||
| Superb Jade of Tide | Attribute stone | 5545 | ||
| Superb Jade of Water | Attribute stone | 5543 | ||
| Superb Jade of Wind | Attribute stone | 5542 | ||
| Superb Jade of Wood | Attribute stone | 5538 | ||
| Superb Strenght Potion | Skill book | 34970 |
Showing 17,481–17,520 of 24,818 — page 438 of 621