Base de dados do jogo
Itens e monstros tal como existem neste servidor.
Construída a partir dos dados do servidor de 2026-10-22T23:46:14Z.
24818 entradas.
| Nome | Tipo | Categoria | Nível | ID |
|---|---|---|---|---|
| Pirate Blouse♀ | Equipment | Fashion · Clothing | 1 | 34581 |
| Pirate Blouse♀ | Equipment | Fashion · Clothing | 1 | 35652 |
| Pirate Boots♀ | Equipment | Fashion · Footwear | 1 | 34637 |
| Pirate Boots♀ | Equipment | Fashion · Footwear | 1 | 35664 |
| Pirate Boots♂ | Equipment | Fashion · Footwear | 1 | 34623 |
| Pirate Boots♂ | Equipment | Fashion · Footwear | 1 | 35661 |
| Pirate Fashion Token | Quest package | 34708 | ||
| Pirate Hat♀ | Equipment | Fashion · Headwear | 1 | 34609 |
| Pirate Hat♀ | Equipment | Fashion · Headwear | 1 | 35655 |
| Pirate Hat♂ | Equipment | Fashion · Headwear | 1 | 34595 |
| Pirate Hat♂ | Equipment | Fashion · Headwear | 1 | 35658 |
| Pirate Set♀ | Quest package | 34709 | ||
| Pirate Suit♂ | Equipment | Fashion · Clothing | 1 | 34567 |
| Pirate Suit♂ | Equipment | Fashion · Clothing | 1 | 35649 |
| Pistilpox Siren | Pet badge | 66 | 10299 | |
| Pistilpox Siren Card | Transformation | 10272 | ||
| Plant Dragon Ring (Yang) | Equipment | Accessories · Finger | 85 | 27439 |
| Plant Dragon Ring (Yin) | Equipment | Accessories · Finger | 85 | 27416 |
| Plated Helm♂ | Equipment | Armor · G.Armor | 15 | 12838 |
| Platinum Lunar Key | Common item | 31081 | ||
| Platinum Serpent Ring (Yang) | Equipment | Accessories · Finger | 70 | 37512 |
| Platinum Serpent Ring (Yang) | Equipment | Accessories · Finger | 70 | 37593 |
| Platinum Serpent Ring (Yin) | Equipment | Accessories · Finger | 70 | 37507 |
| Platinum Serpent Ring (Yin) | Equipment | Accessories · Finger | 70 | 37592 |
| Platinum Signet | Equipment | Ethyr · Trinity Signet | 90 | 22932 |
| Platoon Boots♀ | Equipment | Armor · G.Armor | 5 | 13003 |
| Plum | Common item | 25223 | ||
| Plum Cake | Pet food | 7456 | ||
| Plume Boots♀ | Equipment | Armor · S.Armor | 30 | 325 |
| Plume Boots♀ | Equipment | Armor · A.Armor | 30 | 3280 |
| Poacher | Pet badge | 1 | 10400 | |
| Poetry Book | Quest item | 10724 | ||
| Poison Antidote | Quest item | 548 | ||
| Poisonous Pollen | Quest item | 8886 | ||
| Poisonous Pumpkin | Quest item | 18607 | ||
| Poisonous Quicksilver | Quest item | 14015 | ||
| Poisonous Straw | Common item | 6103 | ||
| Pokari Express | Teleport scroll | 6592 | ||
| Pokari Express | Teleport scroll | 25103 | ||
| Pokari Express | Teleport scroll | 36255 |
Mostrando 14,521–14,560 de 24,818 — página 364 de 621