Game database
Items and monsters exactly as this server has them.
Built from the server data of 2026-10-22T23:46:14Z.
24818 entries.
| Name | Kind | Type | Level | ID |
|---|---|---|---|---|
| Phoenix Tree Core | Material | Common Material · Foraging | 778 | |
| Phoenix Wine | Quest item | 7724 | ||
| Phoenix Wing Map | Common item | 25245 | ||
| Phoenix Wings | Flyer | 26572 | ||
| Phoenix's Flight Crown♀ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 35913 |
| Phoenix's Flight Crown♀ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 37259 |
| Phoenix's Flight Crown♂ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 35910 |
| Phoenix's Flight Crown♂ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 37256 |
| Phoenix's Flight Shoes♀ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 35912 |
| Phoenix's Flight Shoes♀ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 37258 |
| Phoenix's Flight Shoes♂ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 35909 |
| Phoenix's Flight Shoes♂ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 37255 |
| Phoenix's Flight Suit♀ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 35911 |
| Phoenix's Flight Suit♀ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 37257 |
| Phoenix's Flight Suit♂ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 35908 |
| Phoenix's Flight Suit♂ | Equipment | Armor · 魔族鸿钧布甲 | 130 | 37254 |
| Phosphor | Quest item | 565 | ||
| Phracku | Quest item | 22969 | ||
| Physic Powder | Skill book | 8199 | ||
| Phython Star Boots♀ | Equipment | Armor · 鸿钧重甲 | 130 | 35858 |
| Phython Star Boots♀ | Equipment | Armor · 鸿钧重甲 | 130 | 37204 |
| Phython Star Boots♂ | Equipment | Armor · 鸿钧重甲 | 130 | 35855 |
| Phython Star Boots♂ | Equipment | Armor · 鸿钧重甲 | 130 | 37201 |
| Phython Star Helm♀ | Equipment | Armor · 鸿钧重甲 | 130 | 35859 |
| Phython Star Helm♀ | Equipment | Armor · 鸿钧重甲 | 130 | 37205 |
| Phython Star Helm♂ | Equipment | Armor · 鸿钧重甲 | 130 | 35856 |
| Phython Star Helm♂ | Equipment | Armor · 鸿钧重甲 | 130 | 37202 |
| Phython Star Plate♀ | Equipment | Armor · 鸿钧重甲 | 130 | 35857 |
| Phython Star Plate♀ | Equipment | Armor · 鸿钧重甲 | 130 | 37203 |
| Phython Star Plate♂ | Equipment | Armor · 鸿钧重甲 | 130 | 35854 |
| Phython Star Plate♂ | Equipment | Armor · 鸿钧重甲 | 130 | 37200 |
| Pie | Pet food | 6963 | ||
| Pie | Pet food | 19645 | ||
| Pieces of Moon | Quest item | 633 | ||
| Pig | Common item | 30787 | ||
| Pig Banner Ticket | Common item | 22489 | ||
| Pig Card | Transformation | 7643 | ||
| Pig Five-bar Armband | Quest package | 31424 | ||
| Pig Iron Block | Material | Common Material · Dig Ore | 799 | |
| Pig Iron Slab | Material | Common Material · Dig Ore | 809 |
Showing 14,401–14,440 of 24,818 — page 361 of 621