Base de datos del juego
Objetos y monstruos tal como están en este servidor.
Construida con los datos del servidor del 2026-10-22T23:46:14Z.
24818 entradas.
| Nombre | Tipo | Categoría | Nivel | ID |
|---|---|---|---|---|
| Phoenix Dance Cap♀ | Equipment | Armor · 鸿钧轻甲 | 130 | 37223 |
| Phoenix Dance Cap♂ | Equipment | Armor · 鸿钧轻甲 | 130 | 35874 |
| Phoenix Dance Cap♂ | Equipment | Armor · 鸿钧轻甲 | 130 | 37220 |
| Phoenix Dance Greaves♀ | Equipment | Armor · 鸿钧轻甲 | 130 | 35876 |
| Phoenix Dance Greaves♀ | Equipment | Armor · 鸿钧轻甲 | 130 | 37222 |
| Phoenix Dance Greaves♂ | Equipment | Armor · 鸿钧轻甲 | 130 | 35873 |
| Phoenix Dance Greaves♂ | Equipment | Armor · 鸿钧轻甲 | 130 | 37219 |
| Phoenix Dance Suit♀ | Equipment | Armor · 鸿钧轻甲 | 130 | 35875 |
| Phoenix Dance Suit♀ | Equipment | Armor · 鸿钧轻甲 | 130 | 37221 |
| Phoenix Dance Suit♂ | Equipment | Armor · 鸿钧轻甲 | 130 | 35872 |
| Phoenix Dance Suit♂ | Equipment | Armor · 鸿钧轻甲 | 130 | 37218 |
| Phoenix Feather | Quest item | 22748 | ||
| Phoenix Feather | Common item | 24768 | ||
| Phoenix Hairpin | Quest item | 28290 | ||
| Phoenix Hairstyle♀ | Equipment | Fashion · Headwear | 1 | 5226 |
| Phoenix Hairstyle♀ | Equipment | Fashion · Headwear | 1 | 20739 |
| Phoenix Head Map | Common item | 25248 | ||
| Phoenix Jade | Material | Common Material · Skinning | 875 | |
| Phoenix Rage | Equipment | Ethyr · Ethyrs | 45 | 5295 |
| Phoenix Sepulchre | Equipment | Weapon · Scepter | 105 | 30496 |
| Phoenix Ship Gem | Common item | 22842 | ||
| Phoenix Slayer | Equipment | Weapon · Long spear | 90 | 10825 |
| Phoenix Slayer | Equipment | Weapon · Long spear | 60 | 16938 |
| Phoenix Soaring Mail♀ | Equipment | Armor · G.Armor | 100 | 18802 |
| Phoenix Soul | Quest item | 14007 | ||
| Phoenix Soul | Common item | 20955 | ||
| Phoenix Suit♀ | Equipment | Fashion · Clothing | 1 | 5222 |
| Phoenix Suit♀ | Equipment | Armor · S.Armor | 105 | 10787 |
| Phoenix Suit♀ | Equipment | Fashion · Clothing | 1 | 20683 |
| Phoenix Surge Boots♀ | Equipment | Armor · Mogui Guardian | 100 | 29765 |
| Phoenix Surge Helmet♀ | Equipment | Armor · Mogui Guardian | 100 | 29766 |
| Phoenix Surge Helm♀ | Equipment | Armor · G.Armor | 100 | 19078 |
| Phoenix Surge Mail♀ | Equipment | Armor · G.Armor | 100 | 19076 |
| Phoenix Surge Plate♀ | Equipment | Armor · Mogui Guardian | 100 | 29764 |
| Phoenix Surge Shoes♀ | Equipment | Armor · G.Armor | 100 | 19077 |
| Phoenix Tail Helm♀ | Equipment | Armor · G.Armor | 100 | 18804 |
| Phoenix Tail Map | Common item | 25247 | ||
| Phoenix Talon | Equipment | Ethyr · Ethyrs | 35 | 5287 |
| Phoenix Tears | Quest item | 602 | ||
| Phoenix Tree Branch | Material | Common Material · Foraging | 768 |
Mostrando 14,361–14,400 de 24,818 — página 360 de 621