Base de dados do jogo
Itens e monstros tal como existem neste servidor.
Construída a partir dos dados do servidor de 2026-10-22T23:46:14Z.
24818 entradas.
| Nome | Tipo | Categoria | Nível | ID |
|---|---|---|---|---|
| Petskill:Temple of the Soul ⑸ | Pet skill | 17836 | ||
| Petskill:Vilewind Blow ⑴ | Pet skill | 17772 | ||
| Petskill:Vilewind Blow ⑵ | Pet skill | 17773 | ||
| Petskill:Vilewind Blow ⑶ | Pet skill | 17774 | ||
| Petskill:Vilewind Blow ⑷ | Pet skill | 17775 | ||
| Petskill:Vilewind Blow ⑸ | Pet skill | 17776 | ||
| Petskill:Void Clap ⑴ | Pet skill | 17717 | ||
| Petskill:Void Clap ⑵ | Pet skill | 17718 | ||
| Petskill:Void Clap ⑶ | Pet skill | 17719 | ||
| Petskill:Void Clap ⑷ | Pet skill | 17720 | ||
| Petskill:Void Clap ⑸ | Pet skill | 17721 | ||
| Petskill:Void Clap ⑹ | Pet skill | 17722 | ||
| Petskill:Void Clap ⑺ | Pet skill | 17723 | ||
| Petskill:Void Clap ⑻ | Pet skill | 17724 | ||
| Petskill:Void Clap ⑼ | Pet skill | 17725 | ||
| Petskill:Void Clap ⑽ | Pet skill | 17726 | ||
| Petyard Seal Orb | Skill book | 11509 | ||
| Phalanx Helm♂ | Equipment | Armor · G.Armor | 30 | 349 |
| Phalanx Helm♂ | Equipment | Armor · G.Armor | 30 | 1391 |
| Phantom Coat | Common item | 6128 | ||
| Phantom Necklace | Equipment | Accessories · Necklace | 40 | 7808 |
| Phantom Ring | Equipment | Accessories · Finger | 40 | 7781 |
| Phantom Soul | Common item | 6130 | ||
| Phantom Whistle | Common item | 6129 | ||
| Phear Boots♀ | Equipment | Armor · Mogui Arcane | 105 | 29313 |
| Phear Dress♀ | Equipment | Armor · Mogui Arcane | 105 | 29312 |
| Phear Wreath♀ | Equipment | Armor · Mogui Arcane | 105 | 29314 |
| Phenomena♂ | Equipment | Fashion · Headwear | 1 | 34680 |
| Phoenix | Flyer | 22683 | ||
| Phoenix | Flyer | 30765 | ||
| Phoenix Body Map | Common item | 25246 | ||
| Phoenix Bomber Card | Transformation | 15741 | ||
| Phoenix Boots♀ | Equipment | Fashion · Footwear | 1 | 5224 |
| Phoenix Boots♀ | Equipment | Armor · A.Armor | 60 | 7367 |
| Phoenix Boots♀ | Equipment | Fashion · Footwear | 1 | 20711 |
| Phoenix Clasp | Quest item | 6182 | ||
| Phoenix Claws♀ | Equipment | Armor · G.Armor | 90 | 10818 |
| Phoenix Copper | Common item | 5147 | ||
| Phoenix Crystal | Material | Good Quality Materials · Ethyr Material | 15090 | |
| Phoenix Dance Cap♀ | Equipment | Armor · 鸿钧轻甲 | 130 | 35877 |
Mostrando 14,321–14,360 de 24,818 — página 359 de 621