Base de dados do jogo
Itens e monstros tal como existem neste servidor.
Construída a partir dos dados do servidor de 2026-10-22T23:46:14Z.
2964 entradas.
| Nome | Nível | ID |
|---|---|---|
| Stout Tiger Chefe | 150 | 5355 |
| Stout Tiger Chefe | 150 | 5415 |
| Succubus | 150 | 36282 |
| Summer Dragon Chefe | 150 | 156001 |
| Swine Scholar Chefe | 150 | 5437 |
| Sword Guard | 150 | 35025 |
| Sword Guard | 150 | 35564 |
| Sword Guard [Aquan] | 150 | 35035 |
| Sword Guard [Aquan] | 150 | 35574 |
| Sword Guard [Ferus] | 150 | 35029 |
| Sword Guard [Ferus] | 150 | 35568 |
| Sword Guard [Flora] | 150 | 35032 |
| Sword Guard [Flora] | 150 | 35571 |
| Sword Guard [Pyros] | 150 | 35038 |
| Sword Guard [Pyros] | 150 | 35577 |
| Sword Guard [Terra] | 150 | 35041 |
| Sword Guard [Terra] | 150 | 35580 |
| Taurostil | 150 | 36279 |
| Terachnea Chefe | 150 | 36409 |
| Terrapince Abomination Chefe | 150 | 5428 |
| Test Monster 27 | 150 | 52 |
| The Demon of Burial Chefe | 150 | 35005 |
| The God of Griffin Chefe | 150 | 156007 |
| The Ultima Chefe | 150 | 14656 |
| The Ultima. Chefe | 150 | 8630 |
| The Ultima. Chefe | 150 | 8631 |
| The Ultima. Chefe | 150 | 8632 |
| The Ultima. Chefe | 150 | 8633 |
| The Ultima. Chefe | 150 | 8634 |
| The Ultima. Chefe | 150 | 8635 |
| The Ultima. Chefe | 150 | 8636 |
| The Ultima. Chefe | 150 | 8637 |
| The Ultima. Chefe | 150 | 8638 |
| The Ultima. Chefe | 150 | 8639 |
| The Ultima. Chefe | 150 | 8640 |
| The Ultima. Chefe | 150 | 8641 |
| Tigero Pugilist Chefe | 150 | 5432 |
| Tomero Cutlass Chefe | 150 | 5384 |
| Tomero Guardian Chefe | 150 | 6889 |
| Tomero Pickpocket Chefe | 150 | 6558 |
Mostrando 961–1,000 de 2,964 — página 25 de 75