Base de dados do jogo
Itens e monstros tal como existem neste servidor.
Construída a partir dos dados do servidor de 2026-10-22T23:46:14Z.
24818 entradas.
| Nome | Tipo | Categoria | Nível | ID |
|---|---|---|---|---|
| Green Pepper | Quest item | 18577 | ||
| Green Pigment | Common item | 22177 | ||
| Green Plum | Material | N/A宠物相关生产材料 · N/A宠物相关掉落材料 | 10485 | |
| Green Scarf | Common item | 6073 | ||
| Green Title: Believe in the- | Quest package | 40019 | ||
| Green Title: Christmas Cheer | Quest package | 40014 | ||
| Green Title: Ho Ho Ho | Quest package | 40016 | ||
| Green Title: Holly Jolly | Quest package | 40012 | ||
| Green Title: Merry Christmas | Quest package | 40020 | ||
| Green Twig | Common item | 6081 | ||
| Green Valentine | Common item | 38089 | ||
| Green Wedding Boots♀ | Equipment | Fashion · Footwear | 1 | 20182 |
| Green Wedding Dress♀ | Equipment | Fashion · Clothing | 1 | 20160 |
| Green Wedding Haircut♀ | Equipment | Fashion · Headwear | 1 | 20171 |
| Greet the New Year | Skill book | 19589 | ||
| Grezling Intruder | Pet badge | 78 | 13810 | |
| Grezling Intruder Card | Transformation | 11491 | ||
| Griffin | Flyer | 22134 | ||
| Griffin | Mount | 38105 | ||
| Griffin | Pet badge | 1 | 61622 | |
| Grim Totem | Equipment | Weapon · Invoken | 30 | 9520 |
| Grim Totem | Pet badge | 102 | 19516 | |
| Grim Totem Card | Transformation | 19491 | ||
| Grim Totem Trap | Skill book | 11539 | ||
| Grindstone | Quest item | 11724 | ||
| Ground Officer Helm♂ | Equipment | Armor · G.Armor | 75 | 352 |
| Ground Officer Helm♂ | Equipment | Armor · S.Armor | 75 | 2468 |
| Group Anti-Steal | Garden tool | 10 | 25096 | |
| Group Fertility | Garden tool | 10 | 25092 | |
| Grown Linley | Pet badge | 1 | 20325 | |
| Grown Linley Card | Transformation | 20361 | ||
| Grub | Pet badge | 1 | 22130 | |
| Grub Breeding Device | Pet egg | 22116 | ||
| Grub Dookie | Common item | 22109 | ||
| Grub Exchange | Quest item | 22112 | ||
| Grub Pet Egg | Pet egg | 22140 | ||
| Grudge Doll | Pet badge | 42 | 4510 | |
| Grudge Doll Card | Transformation | 6290 | ||
| Grudge Doll Card | Transformation | 7126 | ||
| Grudged Ice Core | Quest item | 14974 |
Mostrando 7,081–7,120 de 24,818 — página 178 de 621