Game database
Items and monsters exactly as this server has them.
Built from the server data of 2026-10-22T23:46:14Z.
24818 entries.
| Name | Kind | Type | Level | ID |
|---|---|---|---|---|
| Gather License LV3 | Common item | 20907 | ||
| Gather License LV3 | Common item | 20908 | ||
| Gather License LV3 | Common item | 20914 | ||
| Gatherer Furnace | Material | Valuable Material · Valuable Material | 712 | |
| Gatherer Hammer | Material | Valuable Material · Valuable Material | 732 | |
| Gatherer Hatchet | Material | Gathering Required · Gathering Required | 10252 | |
| Gatherer Knife | Material | Gathering Required · Gathering Required | 701 | |
| Gatherer Pickaxe | Material | Gathering Required · Gathering Required | 691 | |
| Gatherer Scythe | Material | Gathering Required · Gathering Required | 671 | |
| Gatherer Thimblekit | Material | Valuable Material · Valuable Material | 722 | |
| Gau Wedding Invitation | Quest item | 22762 | ||
| Gau's Watermelon | Seed | 4 | 25268 | |
| Gau's Watermelon | Fruit | 4 | 25288 | |
| Gem Bag | Common item | 22780 | ||
| Gem Bag | Quest package | 24030 | ||
| Gem Incantation | Quest package | 34706 | ||
| Gem Signet | Equipment | Ethyr · Trinity Signet | 90 | 22946 |
| Gem Stone | Common item | 61521 | ||
| Gem Stone Key | Quest package | 39106 | ||
| Gem of Agility (LV1) | Spirit stone | 21272 | ||
| Gem of Agility (LV2) | Spirit stone | 21273 | ||
| Gem of Agility (LV3) | Spirit stone | 21274 | ||
| Gem of Agility (LV4) | Spirit stone | 21275 | ||
| Gem of Agility (LV5) | Spirit stone | 21276 | ||
| Gem of Mystery (LV1) | Spirit stone | 21232 | ||
| Gem of Mystery (LV10) | Spirit stone | 21241 | ||
| Gem of Mystery (LV2) | Spirit stone | 21233 | ||
| Gem of Mystery (LV3) | Spirit stone | 21234 | ||
| Gem of Mystery (LV4) | Spirit stone | 21235 | ||
| Gem of Mystery (LV5) | Spirit stone | 21236 | ||
| Gem of Mystery (LV6) | Spirit stone | 21237 | ||
| Gem of Mystery (LV7) | Spirit stone | 21238 | ||
| Gem of Mystery (LV8) | Spirit stone | 21239 | ||
| Gem of Mystery (LV9) | Spirit stone | 21240 | ||
| Gem of Precision (LV1) | Spirit stone | 21262 | ||
| Gem of Precision (LV10) | Spirit stone | 21271 | ||
| Gem of Precision (LV2) | Spirit stone | 21263 | ||
| Gem of Precision (LV3) | Spirit stone | 21264 | ||
| Gem of Precision (LV4) | Spirit stone | 21265 | ||
| Gem of Precision (LV5) | Spirit stone | 21266 |
Showing 5,681–5,720 of 24,818 — page 143 of 621