Game database
Items and monsters exactly as this server has them.
Built from the server data of 2026-10-22T23:46:14Z.
24818 entries.
| Name | Kind | Type | Level | ID |
|---|---|---|---|---|
| Frozen Mountain Plate♂ | Equipment | Armor · G.Armor | 90 | 12969 |
| Frozen Mystery Robe♀ | Equipment | Armor · A.Armor | 90 | 10981 |
| Frozen Mystic Band♀ | Equipment | Armor · S.Armor | 60 | 12731 |
| Frozen Mystic Boots♂ | Equipment | Armor · A.Armor | 90 | 10980 |
| Frozen Mystic Robe♀ | Equipment | Armor · A.Armor | 75 | 12527 |
| Frozen Mystic Robe♂ | Equipment | Armor · A.Armor | 75 | 12518 |
| Frozen Navy Plate♀ | Equipment | Armor · G.Armor | 60 | 1737 |
| Frozen Navy Plate♀ | Equipment | Armor · G.Armor | 60 | 1863 |
| Frozen Navy Plate♂ | Equipment | Armor · G.Armor | 60 | 1728 |
| Frozen Navy Plate♂ | Equipment | Armor · G.Armor | 60 | 1854 |
| Frozen Necklace of Obsidian·ACC | Equipment | Accessories · Necklace | 120 | 42829 |
| Frozen Necklace of Obsidian·CCD | Equipment | Accessories · Necklace | 120 | 42833 |
| Frozen Necklace of Obsidian·CCR | Equipment | Accessories · Necklace | 120 | 42831 |
| Frozen Necklace of Obsidian·CSD | Equipment | Accessories · Necklace | 120 | 42832 |
| Frozen Necklace of Obsidian·CSR | Equipment | Accessories · Necklace | 120 | 42830 |
| Frozen Necklace of Obsidian·DEF | Equipment | Accessories · Necklace | 120 | 42826 |
| Frozen Necklace of Obsidian·HP | Equipment | Accessories · Necklace | 120 | 42823 |
| Frozen Necklace of Obsidian·INT | Equipment | Accessories · Necklace | 120 | 42825 |
| Frozen Necklace of Obsidian·RES | Equipment | Accessories · Necklace | 120 | 42827 |
| Frozen Necklace of Obsidian·RES | Equipment | Accessories · Necklace | 120 | 42828 |
| Frozen Necklace of Obsidian·STR | Equipment | Accessories · Necklace | 120 | 42824 |
| Frozen Nethcosmo·ACC | Equipment | Accessories · Finger | 60 | 21473 |
| Frozen Nethcosmo·CCD | Equipment | Accessories · Finger | 60 | 21477 |
| Frozen Nethcosmo·CCR | Equipment | Accessories · Finger | 60 | 21475 |
| Frozen Nethcosmo·CSD | Equipment | Accessories · Finger | 60 | 21476 |
| Frozen Nethcosmo·CSR | Equipment | Accessories · Finger | 60 | 21474 |
| Frozen Nethcosmo·DEF | Equipment | Accessories · Finger | 60 | 21470 |
| Frozen Nethcosmo·HP | Equipment | Accessories · Finger | 60 | 21467 |
| Frozen Nethcosmo·INT | Equipment | Accessories · Finger | 60 | 21469 |
| Frozen Nethcosmo·RESIL | Equipment | Accessories · Finger | 60 | 21472 |
| Frozen Nethcosmo·RESIS | Equipment | Accessories · Finger | 60 | 21471 |
| Frozen Nethcosmo·STR | Equipment | Accessories · Finger | 60 | 21468 |
| Frozen Nickel Alloy Plate♀ | Equipment | Armor · G.Armor | 45 | 12911 |
| Frozen Nickel Alloy Plate♂ | Equipment | Armor · G.Armor | 45 | 12902 |
| Frozen Nightcrane Hat♀ | Equipment | Armor · A.Armor | 90 | 11065 |
| Frozen Nightfall Boots♂ | Equipment | Armor · S.Armor | 60 | 12719 |
| Frozen Nightmare Armor♀ | Equipment | Armor · Mogui Guardian | 105 | 28046 |
| Frozen Nightmare Boots♀ | Equipment | Armor · S.Armor | 100 | 27139 |
| Frozen Nightmare Boots♀ | Equipment | Armor · Mogui Guardian | 105 | 28047 |
| Frozen Nightmare Casque♀ | Equipment | Armor · Mogui Guardian | 105 | 28048 |
Showing 5,201–5,240 of 24,818 — page 131 of 621